- overview
- modulus
- inquisitionis
- related products
parametri list
product | suadetur resistentia | rated current | maximum current | voltage operating | modum occasus | munus parallel |
ac220v | modificatum thoracem laneumpin possessor s1 of *principalis imperium tabula | sine | ||||
jh-dr-1lk | 33Ω | 6a | 33a | 340,360 380,400 defaltam: 360v | ||
jh-dr-1sk | 20Ω | 10a | 75a | cum | ||
jh-dr-3sk | 9.1Ω | 15a | 100a | |||
ac380v | ||||||
jh-dr-1l | 33Ω | 6a | 33a | 620,640, 680,720; default: 640v | modificatum thoracem laneum pin possessor s1 principalis potestate tabula | sine |
jh-dr-1g* | 20Ω | 9a | 75a | |||
jh-dr-2g* | 13.6Ω | 12a | 100a | |||
jh-dr-1sa | 20Ω | 10a | 75a | 620,640, 680,720; default: 680v | cum | |
jh-dr-3sa | 13.6Ω | 15a | 100a | |||
jh-dr-4sa | 9.1Ω | 25a | 150a | |||
jh-dr-2hn | 7.5Ω | 30a | 150a | 580,610,640 670,700,730occasum rhoncus in mensa2-3 default: 670v | cum | |
jh-dr-3hn | 5.6Ω | 70a | 150a | |||
jh-dr-4hn | 4.0Ω | 85a | 200a | |||
jh-dr-5hn | 2.8Ω | 120a | 300a | |||
jh-dr-6hn | 2.0Ω | 160a | 450a | |||
jh-dr-3h*a | 5.6Ω | 70a | 150a | occasum rhoncus in mensa2-4; default: 675v | hunc modulum pone tabula operationis. for details, see table 4-5 | |
jh-dr-4h*a | 4.0Ω | 85a | 200a | |||
jh-dr-5h*a | 2.8Ω | 120a | 300a | |||
jh-dr-6h*a | 2.0Ω | 160a | 450a | |||
ac660v | ||||||
jh-dr-3hn-6 | 10Ω | 70a | 150a | 1010,1050 1090,1130 1170,1190 occasum rhoncus in mensa2-3 defaltam;1130 | modificatum thoracem laneum pin possessor s1 principalis potestate tabula | cum |
jh-dr-4hn-6 | 7.5Ω | 85a | 200a | |||
jh-dr-5hn-6 | 5.0Ω | 120a | 300a | |||
jh-dr-6hn-6 | 3.5Ω | 160a | 400a |
mensa 2-1 exempla ac speciem fregit unitates
current rated:significat maximum mediocris vena cum fregit unitas laborat.
cacumen vena;refertur ad maximam venam concessam per unitatem confregit cum laborat, et longissimam currentis durationem XX secundis non excedunt..
universalis voltage thoracem laneum operating (principale imperium tabula thoracem laneum pin possessor s1) lectio mensa
220v | 380v | ||
a | 340v | a | 620v |
b | 360v | b | 640v |
c* | 380v | c* | 680v |
d* | 400v | d* | 720v |
mensa 2-2 oeconomica et generalis intentionis delectu mensa operativa
Ha hn-6 operating intentione thoracem laneum (principale tabula thoracem laneum pin possessor s1) lectio mensa
220v | 380v | 660v | |||
a | 320v | a | 580v | a | 1010v |
b | 340v | b | 610v | b | 1050v |
c* | 360v | c* | 640v | c* | 1090v |
d* | 380v | d* | 670v | d* | 1130v |
e | 400v | e | 700v | e | 1170v |
f* | 420v | f* | 730v | f* | 1190v |
mensa 2-3 lectio hn operating intentione jumpers
ha genus productum actio voltage delectu mensam
calces situ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
380v | 610 | 615 | 625 | 635 | 645 | 655 | 665 | 675 | 685 | 695 |
460v | 710 | 715 | 725 | 735 | 745 | 755 | 765 | 775 | 785 | 795 |
mensa 2-4 operatio intentione lectio mensa pro ha products